Container Measurements

Standard shipping container types with internal dimensions, max payload, tare weight, and cubic capacity.

ISO Standard dimensions 13 container types Metric & imperial
TypeISO CodeCategory Ext L×W×H (m)Int L×W×H (m) Door W×H (m)Tare (kg) Max Payload (kg)Max Gross (kg)Capacity (m³)
20' Standard22G1Dry6.058 × 2.438 × 2.5915.898 × 2.352 × 2.3932.340 × 2.2802,20028,28030,48033.2
40' Standard42G1Dry12.192 × 2.438 × 2.59112.032 × 2.352 × 2.3932.340 × 2.2803,75026,73030,48067.7
40' High Cube45G1Dry12.192 × 2.438 × 2.89612.032 × 2.352 × 2.6982.340 × 2.5853,90026,58030,48076.4
45' High CubeL5G1Dry13.716 × 2.438 × 2.89613.556 × 2.352 × 2.6982.340 × 2.5854,80025,00029,80086.1
20' High Cube25G1Dry6.058 × 2.438 × 2.8965.898 × 2.352 × 2.6982.340 × 2.5852,35028,13030,48037.4
20' Reefer22R1Reefer6.058 × 2.438 × 2.5915.444 × 2.268 × 2.2492.280 × 2.2163,08027,40030,48027.9
40' Reefer42R1Reefer12.192 × 2.438 × 2.59111.580 × 2.268 × 2.2492.280 × 2.2164,80029,70034,50059.3
40' HC Reefer45R1Reefer12.192 × 2.438 × 2.89611.580 × 2.268 × 2.5452.280 × 2.5124,85029,45034,30067.0
20' Open Top22U1Open Top6.058 × 2.438 × 2.5915.894 × 2.352 × 2.3302.340 × 2.2802,35028,13030,48032.5
40' Open Top42U1Open Top12.192 × 2.438 × 2.59112.034 × 2.352 × 2.3302.340 × 2.2803,90026,58030,48066.0
20' Flat Rack22P1Flat Rack6.058 × 2.438 × 2.5915.662 × 2.400 × 2.0282,87045,00047,870
40' Flat Rack42P1Flat Rack12.192 × 2.438 × 2.59112.052 × 2.438 × 1.9815,00040,00045,000
20' Tank22T6Tank6.058 × 2.438 × 2.591Ø 1.98m × 6.0m3,30026,180~21,000 L
No containers match your search.

* Dimensions are approximate. Actual specifications may vary by carrier and manufacturer. Always confirm with your MEILS freight coordinator before booking.